<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Youth Africa</title>
	<atom:link href="http://www.mobileyouthafrica.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileyouthafrica.com</link>
	<description>African youth mobile culture</description>
	<lastBuildDate>Mon, 08 Oct 2012 06:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Book Release: The Mobile Youth by Graham Brown</title>
		<link>http://www.mobileyouthafrica.com/new-book-release-the-mobile-youth-by-graham-brown</link>
		<comments>http://www.mobileyouthafrica.com/new-book-release-the-mobile-youth-by-graham-brown#comments</comments>
		<pubDate>Mon, 08 Oct 2012 06:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.mobileyouthafrica.com/?p=102</guid>
		<description><![CDATA[Review of the book: The Mobile Youth: voices of the mobile generation by Graham Brown As an adult, it&#8217;s hard to understand young youth today, we were teenagers once, but that time is long gone and comparing the youth of our generation to today&#8217;s is like comparing apples to oranges, completely different. One of the [...]]]></description>
		<wfw:commentRss>http://www.mobileyouthafrica.com/new-book-release-the-mobile-youth-by-graham-brown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry usage grows by 150% year-on-year in Nigeria</title>
		<link>http://www.mobileyouthafrica.com/blackberry-usage-grows-by-150-year-on-year-in-nigeria</link>
		<comments>http://www.mobileyouthafrica.com/blackberry-usage-grows-by-150-year-on-year-in-nigeria#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:16:15 +0000</pubDate>
		<dc:creator>ilonammatias</dc:creator>
				<category><![CDATA[Nigeria]]></category>

		<guid isPermaLink="false">http://www.mobileyouthafrica.com/?p=95</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.mobileyouthafrica.com/blackberry-usage-grows-by-150-year-on-year-in-nigeria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making calls is the primary cellphone usage in Kenya</title>
		<link>http://www.mobileyouthafrica.com/making-calls-is-the-primary-cellphone-usage-in-kenya</link>
		<comments>http://www.mobileyouthafrica.com/making-calls-is-the-primary-cellphone-usage-in-kenya#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:05:01 +0000</pubDate>
		<dc:creator>ilonammatias</dc:creator>
				<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.mobileyouthafrica.com/?p=87</guid>
		<description><![CDATA[Kenyan&#8217;s primary use of cellphone is to make phone calls. 98% of the survey respondents said that they make calls through cellphone. It is followed by sending text message, which is done by 75% of the surveyed cell phones users. Taking pictures and accessing the internet are the other usages of cellphone, which is done [...]]]></description>
		<wfw:commentRss>http://www.mobileyouthafrica.com/making-calls-is-the-primary-cellphone-usage-in-kenya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Youth Survey South Africa</title>
		<link>http://www.mobileyouthafrica.com/mobile-youth-survey-south-africa</link>
		<comments>http://www.mobileyouthafrica.com/mobile-youth-survey-south-africa#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile youth survey]]></category>
		<category><![CDATA[rlabs]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.mobileyouthafrica.com/?p=4</guid>
		<description><![CDATA[The Mobile Youth Survey The Mobile Youth Survey is a project run by mobileYouth in partnership with the Youth Research Partners Mr Youth(USA), RLabs (South Africa) and YouthWorks Asia (Malaysia). Our aim is to produce a cross-market survey of mobile brand health. We currently achieve this through the SMART index (Simple Mobile Advocacy &#038; Recommendation [...]]]></description>
		<wfw:commentRss>http://www.mobileyouthafrica.com/mobile-youth-survey-south-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
